Used sand coolers Type DWFA serve for the cooling of hot foundry sand. The DWFA type used sand cooler consists of a vibrating conveyor made with an air-permeable bottom, a stationary exhaust hood, a moisturizing unit, a fan and a control unit.
The sand is cooled under optimum heat transfer conditions in the fluidised bed by evaporation of water. The final moisture level is adjusted by the precisely controlled addition of water according to the temperature and throughput.
External hot sand bunker with reversible and speed controlled extraction belt
Moisture control and display with final moisture measurement at the outlet
Cyclone separator with rubber lined suction duct and pneumatic operated double flap valves
Automatic air circulation control to prevent undesirable low sand temperatures in winter time
Addition of bentonite after cooler outlet into the mixing screen conveyer
Updating of earlier cooler generations by the application of the latest throughput and moisture control functions
Type | Width x Length | Drive | Performance in t/h with cooling | Water consumption max. liter/h | Supply air (Nm3/h) | Exhaust air (Bm3/h) | Zyclon Type (Option) | ||
---|---|---|---|---|---|---|---|---|---|
120°C -40°C | 100°C -40°C | 80°C -40°C | |||||||
DWFA 1) | 850x2400 | JV 136 | 14,5 | 17 | 21 | 600 | 3550 | 4650 | Z 750 |
DWFA | 850x2400 | JV 136 | 26,5 | 31 | 37 | 1100 | 5900 | 7750 | Z 950 |
DWFA | 1300x3600 | JV 158 | 37 | 42 | 50 | 1100 | 5900 | 7750 | Z 950 |
DWFA | 1300x4400 | JV 158 | 45 | 52 | 60 | 1900 | 10000 | 13200 | Z 1150 |
DWFA | 1750x4000 | JV 178 | 55 | 63 | 76 | 2300 | 12250 | 16100 | Z 1300 |
DWFA | 1750x4400 | JV 178 | 60 | 69 | 84 | 2500 | 13500 | 17700 | Z 1300 |
DWFA | 2100x4000 | JV 208 | 66 | 76 | 91 | 2750 | 14700 | 19300 | Z 1450 |
DWFA | 2100x4800 | JV 208 | 79 | 91 | 108 | 3300 | 17600 | 23100 | Z 1550 |
DWFA | 2100x5600 | JV 208 | 92 | 107 | 125 | 3600 | 20600 | 27000 | Z 1650 |
DWFA | 2500x5600 | JV 248 | 110 | 126 | 148 | 4650 | 24500 | 32100 | Z 1850 |
DWFA | 2500x6400 | JV 248 | 125 | 145 | 169 | 5300 | 24900 | 36600 | Z 2050 |
DWFA | 2500x7200 | JV 278 | 142 | 163 | 190 | 6000 | 31600 | 41400 | Z 2050 |
DWFA | 2500x800 | JR 408 | 157 | 182 | 215 | 6650 | 25100 | 46000 | Z 2300 |
DWFA | 2500x8800 | JR 408 | 173 | 199 | 230 | 7300 | 38500 | 50500 | Z 2300 |
DWFA | 2500x9600 | 2 JR 608 | 197 | 229 | 260 | 8350 | 44500 | 58000 | Z 3000 |
DWFA | 2500x11200 | 2 JR 608 | 230 | 267 | 303 | 9750 | 52000 | 65600 | Z 3000 |
DWFA | 2500x12800 | 2 JR 608 | 262 | 305 | 346 | 11100 | 59599 | 77500 | Z 3000 |
Highly consistent final sand moisture adjustable to 1.6 – 2.2% ± 0.3%, even with fluctuating inlet moisture
Good and homogenous sand quality through fluidization and continuous operation of the cooler
High cooling effect and low energy consumption with compact design
Automatic throughput control with continuous level in the hot sand hopper
Continuous operation with the throughput adaptation (EP) on fluctuating sand inlet rates from 40% to 100% of the normal capacity
Compact design alternative with integrated hot sand hopper for easy installation in existing plants
PLC process control with LCD display and integrated fault analysis of all major equipment functions
Few wear parts, low maintenance
Homogenization device inside the cooler inlet